Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Josh Freund 15 5 19.1 2.3 3.8 59.6% 0.6 2.0 30.0% 0.4 0.5 85.7% 0.6 2.9 3.5 0.7 2.9 0.7 0.7 0.3 6.7 8.2
102 Dolev Drapic 16 5 18.9 0.8 1.9 43.3% 1.8 3.8 48.3% 0.4 0.4 85.7% 0.4 1.9 2.3 1.3 2.3 0.8 0.7 0.1 7.4 7.9
103 Ofek Ben Yakov 16 2 18.7 0.4 1.2 31.6% 1.3 4.4 30.0% 0.2 0.3 75.0% 0.4 2.3 2.7 0.9 1.3 0.9 0.5 0.0 4.9 4.1
104 Clarke Rosenberg 15 3 18.7 1.9 3.9 48.3% 0.8 2.9 27.3% 2.2 2.6 84.6% 0.8 3.1 3.9 2.2 2.6 1.7 0.7 0.0 8.3 9.0
105 Stevan Gligorijevic 2 2 18.5 2.5 5.5 45.5% 0.0 1.0 0.0% 2.0 3.0 66.7% 2.0 1.0 3.0 1.0 2.5 0.5 1.5 0.0 7.0 7.0
106 David Kennedy 4 3 18.5 2.3 3.8 60.0% 1.5 3.3 46.2% 2.5 3.3 76.9% 1.0 3.8 4.8 1.8 1.5 1.3 1.5 0.0 11.5 14.3
107 Meriton Ismailli 16 3 18.4 1.1 2.7 41.9% 1.3 3.2 39.2% 0.3 0.4 66.7% 0.8 1.2 2.0 0.4 2.3 0.6 0.4 0.1 6.3 4.9
108 Nemanja Knezevic 5 1 18.4 2.4 2.8 85.7% 0.4 1.8 22.2% 1.0 1.8 55.6% 0.8 1.4 2.2 0.4 0.6 1.0 0.6 0.2 7.0 6.8
109 Nemanja Besovic 8 7 18.3 3.9 6.8 57.4% 0.0 0.1 0.0% 1.8 2.3 77.8% 1.3 2.5 3.8 0.3 1.6 1.6 0.3 0.5 9.5 9.1
110 Viktor Margaritov 8 4 18.1 1.1 2.0 56.3% 0.6 3.1 20.0% 0.1 0.5 25.0% 0.1 0.8 0.9 2.0 1.8 1.4 1.0 0.1 4.3 3.1
111 Muhamedali Janjeva 15 5 17.5 2.0 3.3 60.0% 0.3 2.1 16.1% 0.6 0.9 69.2% 0.9 2.5 3.4 1.7 2.4 0.9 1.0 0.1 5.6 7.6
112 Asen Velikov 8 17.3 0.3 1.0 25.0% 1.1 3.3 34.6% 0.4 0.5 75.0% 0.1 2.9 3.0 1.3 1.6 0.5 0.5 0.1 4.3 5.6
113 Mihail Kombakov 5 2 17.2 0.4 1.0 40.0% 1.0 2.6 38.5% 0.6 0.8 75.0% 0.2 2.2 2.4 3.4 1.8 1.2 1.2 0.0 4.4 7.8
114 Viktor Tashovski 14 3 17.2 2.1 3.5 61.2% 0.8 2.1 37.9% 1.1 1.9 57.7% 0.4 1.2 1.6 1.1 1.9 1.7 0.6 0.0 7.7 5.9
115 Biram Faye 9 5 17.1 2.6 4.0 63.9% 0.0 0.2 0.0% 0.8 1.2 63.6% 2.1 5.0 7.1 0.9 2.6 0.7 0.3 0.8 5.9 12.2
116 Kyle Gibson 2 2 17.0 0.0 3.0 0.0% 1.5 3.5 42.9% 0.0 0.0 1.0% 0.0 1.0 1.0 1.0 2.0 0.0 0.5 0.0 4.5 2.0
117 Angel Nunez 3 2 17.0 1.3 3.0 44.4% 0.7 2.7 25.0% 0.7 0.7 100.0% 0.0 3.7 3.7 0.3 1.0 2.3 0.7 0.3 5.3 4.3
118 Admir Nurkovic 9 5 16.7 0.8 1.3 58.3% 0.1 1.9 5.9% 0.4 0.8 57.1% 0.6 2.3 2.9 2.3 2.9 2.2 0.6 0.0 2.3 3.2
119 Zane Knowles 5 2 16.2 4.6 7.0 65.7% 0.0 0.0 0.0% 1.2 2.0 60.0% 2.6 5.0 7.6 0.8 2.0 0.8 0.2 0.4 10.4 15.4
120 Lachezar Dimitrov 12 6 16.0 0.4 0.6 71.4% 0.8 2.6 29.0% 0.3 0.3 100.0% 0.2 1.8 2.0 2.8 2.4 0.9 0.3 0.0 3.3 5.6
121 Damjan Misa 8 2 16.0 0.9 2.8 31.8% 0.0 0.9 0.0% 0.5 0.8 66.7% 0.5 1.5 2.0 1.4 1.0 1.5 0.3 0.0 2.5 1.6
122 Stanislav Vaklinov 12 2 15.8 1.0 1.4 70.6% 0.0 0.0 0.0% 0.9 1.3 73.3% 1.4 1.7 3.1 0.7 1.5 1.0 0.2 0.3 2.9 5.4
123 Marin Marinov 9 5 15.8 0.9 1.9 47.1% 0.2 1.1 20.0% 0.9 1.3 66.7% 0.4 2.3 2.8 1.2 1.6 1.7 1.0 0.1 3.3 4.4
124 Filip Stojanovski 9 2 15.8 0.4 1.7 26.7% 0.2 1.3 16.7% 0.2 0.2 100.0% 0.3 1.6 1.9 1.4 1.3 0.6 0.8 0.0 1.8 3.0
125 Ivan Sapundjiev 11 3 15.6 0.4 1.2 30.8% 1.1 3.2 34.3% 0.5 0.9 50.0% 0.0 1.0 1.0 0.3 2.4 1.0 0.0 0.2 4.5 1.5
126 Achraf Yacoubou 4 15.5 1.0 2.0 50.0% 0.8 2.5 30.0% 1.3 1.5 83.3% 1.8 1.8 3.5 0.5 2.8 0.5 1.5 0.3 5.5 7.8
127 Karam Mashour 8 1 15.1 0.8 1.0 75.0% 1.1 2.6 42.9% 0.0 0.0 1.0% 0.5 1.9 2.4 1.1 1.1 0.8 0.8 0.4 4.9 7.0
128 Devin Thomas 4 1 15.0 1.3 2.5 50.0% 0.0 0.3 0.0% 0.3 1.0 25.0% 1.3 4.5 5.8 2.3 1.8 2.0 0.5 0.0 2.8 7.0
129 Stefan Sretenovic 5 1 14.6 0.4 0.6 66.7% 0.4 4.2 9.5% 0.2 0.4 50.0% 0.2 1.2 1.4 1.0 2.0 1.0 0.6 0.2 2.2 0.2
130 Isaiah Eisendorf 12 6 14.6 0.9 1.6 57.9% 0.8 2.8 27.3% 0.8 1.2 71.4% 0.8 2.2 3.0 0.4 2.1 1.0 1.0 0.2 4.9 5.5
131 Yuval Levin 10 1 14.6 1.9 3.6 52.8% 0.5 1.8 27.8% 0.8 1.5 53.3% 0.6 3.0 3.6 0.9 2.0 0.7 1.8 0.1 6.1 8.1
132 Raziel Hayun 14 1 14.6 0.6 1.7 37.5% 1.3 2.7 47.4% 0.8 0.9 84.6% 0.4 0.6 1.0 1.1 1.8 0.6 0.5 0.2 5.9 5.5
133 Filip Gjorgiev 4 1 14.3 0.8 1.5 50.0% 0.5 1.8 28.6% 0.3 0.5 50.0% 0.3 0.8 1.0 0.5 1.8 0.8 0.3 0.0 3.3 2.0
134 Martin Petrov 7 14.3 0.4 0.9 50.0% 1.3 2.6 50.0% 0.0 0.3 0.0% 0.7 1.3 2.0 1.0 1.1 0.4 0.1 0.0 4.7 5.4
135 Edis Nuri 14 1 14.1 0.4 0.8 54.5% 0.6 1.6 34.8% 0.3 0.6 50.0% 0.2 1.6 1.8 1.9 3.1 1.4 0.6 0.0 2.9 3.9
136 Alem Fetahovic 1 14.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 1.0 0.0% 0.0 2.0 2.0 0.0 4.0 2.0 0.0 0.0 0.0 -1.0
137 Efe Yurtlu 5 2 14.0 1.2 1.8 66.7% 0.6 2.2 27.3% 0.4 0.4 100.0% 0.6 3.4 4.0 0.2 1.4 1.4 0.4 0.6 4.6 6.2
138 Ron Cohen 13 4 14.0 1.6 3.4 47.7% 0.5 1.6 33.3% 0.6 0.7 88.9% 0.8 1.2 2.0 1.5 1.8 1.2 0.8 0.0 5.5 5.8
139 Robert Georgiev 6 3 13.5 0.3 1.0 33.3% 0.8 2.8 29.4% 0.5 0.7 75.0% 0.3 1.8 2.2 1.5 0.8 1.3 0.2 0.0 3.7 3.3
140 Mustafa Nokic 1 13.0 0.0 0.0 0.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
141 Noam Akrish 11 13.0 0.7 1.1 66.7% 0.9 2.9 31.2% 0.1 0.4 25.0% 0.5 1.8 2.3 0.7 1.7 0.7 0.3 0.0 4.3 4.2
142 Mario Boyanov 8 12.9 0.4 1.1 33.3% 0.4 1.3 30.0% 0.4 0.8 50.0% 0.6 1.1 1.8 1.1 1.0 0.9 0.4 0.0 2.3 2.6
143 Omer Poleg 10 12.1 1.6 2.9 55.2% 0.2 0.6 33.3% 0.4 0.4 100.0% 0.3 1.0 1.3 1.7 1.7 1.2 0.4 0.0 4.2 4.7
144 Daniel Najar 2 12.0 0.0 1.5 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 1.5 1.0 1.5 1.5 0.0 0.0 -0.5
145 Evan Leonard 1 1 12.0 2.0 3.0 66.7% 1.0 2.0 50.0% 2.0 2.0 100.0% 1.0 3.0 4.0 1.0 0.0 0.0 0.0 0.0 9.0 12.0
146 Jordan Burns 1 12.0 1.0 3.0 33.3% 1.0 7.0 14.3% 2.0 2.0 100.0% 0.0 3.0 3.0 2.0 2.0 3.0 0.0 0.0 7.0 1.0
147 Alon Sapir 1 12.0 1.0 2.0 50.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 2.0 2.0 4.0 0.0 2.0 2.0 0.0 0.0 2.0 3.0
148 Krastomir Mihov 12 3 11.9 0.8 1.5 55.6% 0.6 1.6 36.8% 0.4 0.8 55.6% 0.4 0.9 1.3 1.1 1.5 1.6 0.3 0.0 3.8 3.0
149 Niv Uzan 13 4 11.4 0.5 1.2 40.0% 0.8 2.3 33.3% 0.5 0.7 66.7% 0.4 0.8 1.2 1.6 2.2 0.9 0.5 0.1 3.7 3.8
150 Micah Elan 8 1 10.9 1.0 1.9 53.3% 0.1 0.8 16.7% 0.3 0.3 100.0% 0.4 1.4 1.8 0.4 1.3 0.1 0.3 0.0 2.6 3.4
<<1234>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Da'Quan Cook 6 6 140 19 36 52.7778% 2 4 50.0000% 8 16 50.0000% 8 15 23 4 15 8 4 1 52 49
102 Asen Velikov 8 138 2 8 25.0000% 9 26 34.6154% 3 4 75.0000% 1 23 24 10 13 4 4 1 34 45
103 Glen Rice Jr 5 5 136 24 36 66.6667% 8 22 36.3636% 22 28 78.5714% 6 24 30 19 12 15 15 1 94 112
104 Kenneth Brown 4 4 132 17 29 58.6207% 9 23 39.1304% 14 18 77.7778% 2 18 20 14 6 10 6 0 75 75
105 Stanimir Marinov 6 1 128 10 19 52.6316% 9 32 28.1250% 4 7 57.1429% 2 11 13 34 12 11 6 1 51 59
106 Damjan Misa 8 2 128 7 22 31.8182% 0 7 0.0000% 4 6 66.6667% 4 12 16 11 8 12 2 0 20 13
107 Svetozar Popovic 5 3 124 13 18 72.2222% 6 12 50.0000% 9 14 64.2857% 2 7 9 25 9 20 3 1 53 55
108 Karam Mashour 8 1 121 6 8 75.0000% 9 21 42.8571% 0 0 % 4 15 19 9 9 6 6 3 39 56
109 Omer Poleg 10 121 16 29 55.1724% 2 6 33.3333% 4 4 100.0000% 3 10 13 17 17 12 4 0 42 47
110 De`Quan Abrom 5 3 118 17 26 65.3846% 6 19 31.5789% 7 8 87.5000% 4 14 18 15 6 11 7 0 59 65
111 Slavcho Temelkovski 6 117 10 16 62.5000% 1 5 20.0000% 2 8 25.0000% 4 23 27 12 12 6 5 2 25 49
112 Elijah Isa Mitrou-Long 4 4 115 14 37 37.8378% 0 10 0.0000% 13 21 61.9048% 5 21 26 18 10 12 9 0 41 41
113 Denislav Vutev 13 3 110 9 24 37.5000% 1 3 33.3333% 12 14 85.7143% 11 8 19 7 22 10 1 2 33 33
114 Admon Gilder 4 3 107 25 36 69.4444% 0 11 0.0000% 2 3 66.6667% 3 7 10 11 15 6 9 2 52 55
115 Chavdar Kostov 4 3 107 9 19 47.3684% 9 25 36.0000% 14 17 82.3529% 3 12 15 12 8 7 8 0 59 58
116 Michael Nwabuzor 5 1 104 10 21 47.6190% 4 20 20.0000% 5 6 83.3333% 2 14 16 10 13 9 3 0 37 29
117 Mario Boyanov 8 103 3 9 33.3333% 3 10 30.0000% 3 6 50.0000% 5 9 14 9 8 7 3 0 18 21
118 Martin Petrov 7 100 3 6 50.0000% 9 18 50.0000% 0 2 0.0000% 5 9 14 7 8 3 1 0 33 38
119 Nicholas Fullard 4 2 97 8 12 66.6667% 0 0 % 7 12 58.3333% 15 14 29 5 10 10 0 2 23 40
120 Nemanja Knezevic 5 1 92 12 14 85.7143% 2 9 22.2222% 5 9 55.5556% 4 7 11 2 3 5 3 1 35 34
121 Micah Elan 8 1 87 8 15 53.3333% 1 6 16.6667% 2 2 100.0000% 3 11 14 3 10 1 2 0 21 27
122 Mihail Kombakov 5 2 86 2 5 40.0000% 5 13 38.4615% 3 4 75.0000% 1 11 12 17 9 6 6 0 22 39
123 Marko Argirovski 9 1 85 6 14 42.8571% 3 16 18.7500% 3 5 60.0000% 6 5 11 1 23 7 2 0 24 8
124 Zane Knowles 5 2 81 23 35 65.7143% 0 0 % 6 10 60.0000% 13 25 38 4 10 4 1 2 52 77
125 Robert Georgiev 6 3 81 2 6 33.3333% 5 17 29.4118% 3 4 75.0000% 2 11 13 9 5 8 1 0 22 20
126 Sedin Karavdic 3 1 79 11 20 55.0000% 3 7 42.8571% 2 3 66.6667% 4 9 13 4 6 2 1 0 33 35
127 Daishon Knight 3 2 79 11 33 33.3333% 3 11 27.2727% 4 7 57.1429% 4 8 12 8 5 5 4 0 35 21
128 Don Polloshka 10 77 6 15 40.0000% 3 8 37.5000% 5 8 62.5000% 4 9 13 9 12 7 0 0 13 11
129 David Kennedy 4 3 74 9 15 60.0000% 6 13 46.1538% 10 13 76.9231% 4 15 19 7 6 5 6 0 46 57
130 Stefan Sretenovic 5 1 73 2 3 66.6667% 2 21 9.5238% 1 2 50.0000% 1 6 7 5 10 5 3 1 11 1
131 Djukan Djukanovic 2 2 72 3 7 42.8571% 2 14 14.2857% 5 7 71.4286% 4 11 15 1 8 6 3 0 17 12
132 Luka Dmitrovic 3 1 70 9 14 64.2857% 4 7 57.1429% 7 8 87.5000% 3 9 12 4 8 8 2 0 37 38
133 Kaleb Joseph 2 2 70 4 10 40.0000% 0 5 0.0000% 5 6 83.3333% 1 4 5 8 6 5 1 0 13 10
134 Efe Yurtlu 5 2 70 6 9 66.6667% 3 11 27.2727% 2 2 100.0000% 3 17 20 1 7 7 2 3 23 31
135 Jonathan Holmes 2 1 65 6 13 46.1538% 3 9 33.3333% 6 8 75.0000% 6 11 17 3 8 4 1 2 27 31
136 Achraf Yacoubou 4 62 4 8 50.0000% 3 10 30.0000% 5 6 83.3333% 7 7 14 2 11 2 6 1 22 31
137 Alihan Demir 3 62 9 16 56.2500% 0 2 0.0000% 6 10 60.0000% 7 7 14 3 3 1 2 0 24 29
138 Tyron Harris 2 2 61 8 15 53.3333% 2 4 50.0000% 4 6 66.6667% 3 4 7 13 7 8 4 0 26 31
139 Jax Levitch 6 60 1 3 33.3333% 2 4 50.0000% 3 4 75.0000% 2 7 9 3 7 0 1 0 11 19
140 Devin Thomas 4 1 60 5 10 50.0000% 0 1 0.0000% 1 4 25.0000% 5 18 23 9 7 8 2 0 11 28
141 Orel Lev 3 59 3 6 50.0000% 2 3 66.6667% 3 4 75.0000% 2 3 5 9 5 9 2 0 15 17
142 Filip Gjorgiev 4 1 57 3 6 50.0000% 2 7 28.5714% 1 2 50.0000% 1 3 4 2 7 3 1 0 13 8
143 AJ John 2 1 53 12 17 70.5882% 1 6 16.6667% 0 1 0.0000% 2 11 13 1 3 5 0 3 27 28
144 Nenad Zivcevic 2 52 11 19 57.8947% 2 12 16.6667% 12 17 70.5882% 0 10 10 3 3 4 3 0 40 29
145 Angel Nunez 3 2 51 4 9 44.4444% 2 8 25.0000% 2 2 100.0000% 0 11 11 1 3 7 2 1 16 13
146 Mihail Gavazov 5 49 2 3 66.6667% 3 4 75.0000% 0 2 0.0000% 1 2 3 1 6 2 0 0 13 11
147 Zdravko Hristov 7 1 45 3 6 50.0000% 1 8 12.5000% 2 2 100.0000% 3 2 5 5 8 6 3 0 11 8
148 Viktor Matevski 5 43 0 5 0.0000% 0 3 0.0000% 1 2 50.0000% 1 3 4 0 6 2 1 0 1 -5
149 Andrej Nastovski 2 42 3 5 60.0000% 2 7 28.5714% 2 4 50.0000% 1 1 2 2 4 2 0 0 14 7
150 Ilay Chen 6 38 0 2 0.0000% 3 6 50.0000% 1 2 50.0000% 0 2 2 1 1 0 0 0 10 7
<<1234>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time